Your fantasy draft is probably a few weeks away, but it's never early to start looking at rankings.
To date we've covered catchers, first baseman and second baseman.
Now we take a look a third base, where Cabrera is hands down the cream of the crop, but after that, it's anyone's guess who should go next. With A-Rod out until after the All-Star break, David Wright and Adrian Beltre move into the spot once held by A-Rod. Brett Lawrie, ranked the 10th best in these rankings, will be solid pick if you can get him.
| Third Baseman | ESPN | Yahoo | CBS | SI.com | Average |
|---|---|---|---|---|---|
| Miguel Cabrera (DET) | 1 | 1 | 1 | 1 | 1 |
| Evan Longoria (TB) | 4 | 3 | 2 | 5 | 3.5 |
| David Wright (NYM) | 2 | 4 | 6 | 2 | 3.5 |
| Adrian Beltre (TEX) | 5 | 2 | 3 | 6 | 4 |
| Hanley Ramirez (LA) | 3 | 5 | 5 | 3 | 4 |
| Ryan Zimmerman (WAS) | 7 | 6 | 4 | 4 | 5.25 |
| Chase Headley (SD) | 6 | 7 | 7 | 8 | 7 |
| Aramis Ramirez (MIL) | 9 | 10 | 8 | 7 | 8.5 |
| Pablo Sandoval (SF) | 8 | 9 | 10 | 9 | 9 |
| Brett Lawrie (TOR) | 10 | 8 | 11 | 10 | 9.75 |
| Martin Prado (ARI) | 11 | 11 | 9 | 13 | 11 |
| David Freese (STL) | 12 | 12 | 12 | 11 | 11.75 |
| Will Middlebrooks (BOS) | 15 | 14 | 13 | 16 | 14.5 |
| Pedro Alvarez (PIT) | 14 | 15 | 16 | 15 | 15 |
| Todd Frazier (CIN) | 13 | 17 | 18 | 12 | 15 |
| Kyle Seager (SEA) | 18 | 16 | 14 | 14 | 15.5 |
| Mike Moustakas (KC) | 17 | 13 | 17 | 17 | 16 |
| Manny Machado (BAL) | 16 | 18 | 19 | 18 | 17.75 |
| Kevin Youkilis (NYY) | 19 | 19 | 15 | 21 | 18.5 |
| Michael Young (PHI) | 20 | 21 | 22 | 20 | 20.75 |
| Trevor Plouffe (MIN) | 21 | 20 | 23 | 19 | 20.75 |
| Alex Rodriguez (NYY) | 22 | 22 | 20 | 22 | 21.5 |
| Lonnie Chisenhall (CLE) | 27 | 23 | 30 | 23 | 25.75 |
| Chris Nelson (COL) | 25 | 26 | 25 | 28 | 26 |
| Jeff Keppinger (CHW) | 23 | 28 | 28 | 36 | 28.75 |
| Matt Carpenter (STL) | 29 | 30 | 24 | 32 | 28.75 |
| Alberto Callaspo (LAA) | 26 | 25 | 34 | 31 | 29 |
| Jordan Pacheco (COL) | 30 | 27 | 32 | 41 | 32.5 |
| Matt Dominguez (HOU) | 24 | 33 | 40 | 35 | 33 |
| Wilson Betemit (BAL) | 28 | 31 | 39 | 37 | 33.75 |
| Placido Polando (FLA) | 31 | 24 | 41 | 48 | 36 |

No comments:
Post a Comment