Mike Trout is a name you will hear over and over when it comes to a projected number overall pick in fantasy baseball in 2013. Unless you were one of the lucky ones who drafted him last season in a keeper league, or found a way to steal him off the waiver wire before his call up by the Angels in April,the decision to draft him first shouldn't really be a tough decision.
Even after looking at the composite rankings, where we found Braun and Trout tied as the top outfielder, go with Trout as your pick, you almost have to.
In just 139 games in 2012, Trout hit .326 with 129 runs scored, 30 home runs 89 RBI and 49 stolen bases. These numbers are just going to get better, making him a 5x5 roto fantasy player that deserves the number one selection for outfielders, and overall for that matter.
After Trout, Braun is solid choice with Kemp, McCutchen and Carlos Gonzalez rounding out the top 5. For Jays fans, Jose Bautista's wrist appears to be fine, and ranks 6th in the rankings, tied with the Marlins' Giancarlo Stanton.
To date, we have looked at the composite rankings for
Catchers
First Base
Second Base
Third Base
Shortstop
Now let's look at the outfield rankings:
| Outfielders | ESPN | Yahoo | CBS | SI.COM | Average |
|---|---|---|---|---|---|
| Ryan Bruan (MIL) | 1 | 2 | 1 | 2 | 1.5 |
| Mike Trout (LAA) | 2 | 1 | 2 | 1 | 1.5 |
| Matt Kemp (LAD) | 4 | 3 | 3 | 3 | 3.25 |
| Andrew McCutchen (PIT) | 3 | 4 | 4 | 4 | 3.75 |
| Carlos Gonzalez (COL) | 5 | 5 | 8 | 5 | 5.75 |
| Jose Bautista (TOR) | 7 | 7 | 5 | 8 | 6.75 |
| Giancarlo Stanton (FLA) | 8 | 6 | 6 | 7 | 6.75 |
| Josh Hamilton (LAA) | 10 | 10 | 7 | 6 | 8.25 |
| Justin Upton (ATL) | 6 | 9 | 9 | 12 | 9 |
| Jason Heyward (ATL) | 9 | 11 | 12 | 10 | 10.5 |
| Adam Jones (BAL) | 11 | 13 | 11 | 14 | 12.25 |
| Jacoby Ellsbury (BOS) | 14 | 14 | 13 | 11 | 13 |
| Bryce Harper (WAS) | 21 | 8 | 17 | 9 | 13.75 |
| Matt Holliday (STL) | 16 | 17 | 10 | 13 | 14 |
| Jay Bruce (CIN) | 12 | 16 | 16 | 15 | 14.75 |
| B.J. Upton (ATL) | 15 | 15 | 20 | 19 | 17.25 |
| Yoenis Cespedes (OAK) | 22 | 12 | 18 | 17 | 17.25 |
| Ben Zobrist (TB) | 20 | 20 | 14 | 24 | 19.5 |
| Allen Craig (STL) | 23 | 19 | 15 | 21 | 19.5 |
| Michael Bourn (CLE) | 17 | 24 | 23 | 16 | 20 |
| Alex Rios (CWS) | 24 | 22 | 22 | 20 | 22 |
| Desmond Jennings (TB) | 19 | 21 | 24 | 26 | 22.5 |
| Curtis Granderson (NYY) | 13 | 27 | 28 | 23 | 22.75 |
| Shin-Soo Choo (CIN) | 25 | 23 | 19 | 28 | 23.75 |
| Alex Gordon (KC) | 26 | 26 | 21 | 25 | 24.5 |
| Austin Jackson (DET) | 18 | 25 | 26 | 32 | 25.25 |
| Mark Trumbo (LAA) | 28 | 34 | 37 | 18 | 29.25 |
| Martin Prado (ARI) | 30 | 29 | 25 | 33 | 29.25 |
| Carlos Beltran (STL) | 32 | 28 | 30 | 27 | 29.25 |
| Melky Cabrera (TOR) | 34 | 33 | 27 | 31 | 31.25 |
| Shane Victorino (BOS) | 35 | 32 | 29 | 29 | 31.25 |
| Josh Willingham (MIN) | 29 | 36 | 31 | 34 | 32.5 |
| Hunter Pence (SF) | 43 | 35 | 34 | 22 | 33.5 |
| Carl Crawford (LAD) | 31 | 38 | 41 | 30 | 35 |
| Nelson Cruz (TEX) | 39 | 30 | 36 | 35 | 35 |
| Carlos Gomez (MIL) | 27 | 31 | 39 | 51 | 37 |
| Andre Ethier (LAD) | 41 | 40 | 33 | 36 | 37.5 |
| Angel Pagan (SF) | 33 | 45 | 46 | 40 | 41 |
| Nick Markakis (BAL) | 59 | 37 | 32 | 37 | 41.25 |
| Ben Revere (PHI) | 38 | 47 | 42 | 44 | 42.75 |
| Nick Swisher (CLE) | 51 | 42 | 38 | 43 | 43.5 |
| Michael Morse (SEA) | 44 | 52 | 35 | 45 | 44 |
| Brett Gardner (NYY) | 36 | 50 | 56 | 41 | 45.75 |
| Chris Davis (BAL) | 45 | 43 | 54 | 42 | 46 |
| Alejandro De Aza (CWS) | 37 | 41 | 64 | 56 | 49.5 |
| Jason Kubel (ARI) | 42 | 57 | 55 | 49 | 50.75 |
| Torii Hunter (DET) | 40 | 58 | 66 | 50 | 53.5 |
Good luck on draft day!

No comments:
Post a Comment