![]() |
| Getty Images |
Who's the best shortstop in the major league's today? We may not be able to answer that question today, but from a fantasy standpoint, it looks like we may be close.
Even after missing significant time due to injury the past few seasons, Troy Tulowitzki leads all shortstops in the composite rankings, but many owners may stay away from him this season, and instead, take a chance on Ramirez or Reyes.
To be honest, Reyes and the Jays are in store for a pretty special season, so Reyes looks to be the pick here.
To date, we've covered the catchers, first baseman, second baseman and third baseman.
Now we take a look at the shortstops:
| Shortstops | ESPN | Yahoo | CBS | SI.com | Average |
|---|---|---|---|---|---|
| Troy Tulowitzki (COL) | 2 | 1 | 1 | 2 | 1.5 |
| Hanley Ramirez (LAD) | 1 | 2 | 3 | 4 | 2.5 |
| Jose Reyes (TOR) | 4 | 3 | 2 | 1 | 2.5 |
| Starlin Castro (CHC) | 3 | 4 | 7 | 3 | 4.25 |
| Ben Zobrist (TB) | 5 | 6 | 4 | 5 | 5 |
| Ian Desmond (WAS) | 6 | 5 | 6 | 6 | 5.75 |
| Jimmy Rollins (PHI) | 7 | 8 | 5 | 8 | 7 |
| Elvis Andrus (TEX) | 8 | 7 | 9 | 9 | 8.25 |
| Asdrubal Cabrera (CLE) | 9 | 9 | 8 | 7 | 8.25 |
| Derek Jeter (NYY) | 14 | 10 | 10 | 10 | 11 |
| Danny Espinosa (WAS) | 11 | 11 | 12 | 11 | 11.25 |
| Alcides Escobar (KC) | 12 | 13 | 14 | 12 | 12.75 |
| Erick Aybar (LAA) | 10 | 12 | 15 | 17 | 13.5 |
| J.J. Hardy (BAL) | 17 | 14 | 16 | 13 | 15 |
| Everth Cabrera (SD) | 15 | 16 | 17 | 16 | 16 |
| Josh Rutledge (COL) | 23 | 15 | 11 | 19 | 17 |
| Alexei Ramirez (CWS) | 18 | 19 | 18 | 14 | 17.25 |
| Marco Scutaro (SF) | 13 | 19 | 13 | 25 | 17.5 |
| Andrelton Simmons (ATL) | 16 | 18 | 19 | 18 | 17.75 |
| Jed Lowrie (OAK) | 21 | 17 | 20 | 15 | 18.25 |
| Zack Cozart (CIN) | 20 | 20 | 22 | 22 | 21 |
| Jhonny Peralta (DET) | 24 | 22 | 23 | 20 | 22.25 |
| Stephen Drew (BOS) | 28 | 21 | 21 | 21 | 22.75 |
| Jean Segura (MIL) | 22 | 23 | 25 | 24 | 23.5 |
| Yunel Escobar (TB) | 25 | 25 | 27 | 26 | 25.75 |
| Hiroyuki Nakajima (OAK) | 29 | 24 | 26 | 27 | 26.5 |
| Dee Gordon (LAD) | 19 | 28 | 32 | 29 | 27 |
| Rafael Furcal (STL) | 30 | 26 | 29 | 28 | 28.25 |
| Eduardo Nunez (NYY) | 26 | 30 | 31 | 31 | 29.5 |
| Cliff Pennington (ARI) | 27 | 29 | 30 | 34 | 30 |

No comments:
Post a Comment