![]() |
| Getty Images |
With fantasy baseball just around the corner, our rankings continue with Second Base.
In case you missed it, here are the other composite rankings to date:
Catchers
First Baseman
| Second Baseman | ESPN | Roto Champ | Fantasy Alarm | Roto Analysis | Average |
|---|---|---|---|---|---|
| Robinson Cano (NYY) | 1 | 1 | 1 | 1 | 1 |
| Dustin Pedroia (BOS) | 3 | 2 | 2 | 2 | 2.25 |
| Ian Kinsler (TEX) | 2 | 3 | 5 | 3 | 3.25 |
| Brandon Phillips (CIN) | 4 | 5 | 7 | 4 | 5 |
| Jason Kipnis (CLE) | 6 | 8 | 3 | 6 | 5.75 |
| Aaron Hill (ARI) | 7 | 7 | 4 | 5 | 5.75 |
| Ben Zobrist (TB) | 5 | 4 | 8 | 7 | 6 |
| Jose Altuve (HOU) | 8 | 6 | 6 | 8 | 7 |
| Rickie Weeks (MIL) | 11 | 10 | 11 | 9 | 10.25 |
| Neil Walker (PIT) | 9 | 15 | 10 | 11 | 11.25 |
| Danny Espinosa (WAS) | 10 | 21 | 9 | 13 | 13.25 |
| Howie Kendrick (LAA) | 13 | 14 | 12 | 14 | 13.25 |
| Dan Uggla (ATL) | 14 | 16 | 15 | 10 | 13.75 |
| Chase Utley (PHI) | 15 | 13 | 14 | 16 | 14.5 |
| Daniel Murphy (NYM) | 16 | 12 | 17 | 21 | 16.5 |
| Marco Scutaro (SF) | 12 | 17 | 16 | 22 | 16.75 |
| Dustin Ackley (SEA) | 20 | 20 | 13 | 17 | 17.5 |
| Gordon Beckham (CWS) | 19 | 23 | 21 | 23 | 21.5 |
| Kelly Johnson (TB) | 22 | 28 | 20 | 19 | 22.25 |
| Jeff Keppinger (CWS) | 21 | 21 | 23 | 26 | 22.75 |
| Darwin Barney (CHC) | 23 | 25 | 25 | 27 | 25 |
| Chris Nelson (COL) | 24 | 30 | 19 | 30 | 25.75 |
| Omar Infante (DET) | 17 | 18 | 50 | 20 | 26.25 |
| Cliff Pennington (ARI) | 26 | 26 | 26 | 32 | 27.5 |
| Mark Ellis (LAD) | 27 | 29 | 27 | 31 | 28.5 |
| Johnny Giavotella (KC) | 25 | 47 | 24 | 25 | 30.25 |
| Jemile Weeks (OAK) | 28 | 62 | 22 | 15 | 31.75 |
| Tyler Greene (HOU) | 30 | 42 | 31 | 29 | 33 |
| Maicer Izturis (TOR) | 29 | 35 | 36 | 35 | 33.75 |
| Jurickson Profar (TEX) | 18 | 38 | 51 | 36 | 35.75 |

Did Aaron Hill get really good in ARI, or did every other 2B just get really REALLY shitty?
ReplyDeleteAaron Hill got really good in ARI. Makes me wonder what happened in TO.
ReplyDeleteFrom a fantasy standpoint, Hill was pretty good last year in roto leagues. He hit .302 with 26 HR, 85 RBI, and 93 runs scored. His 14 stolen bases were a bonus as well.
ReplyDelete