![]() |
| Getty Images |
Yesterday, we looked at the catchers composite rankings heading into the 2013 fantasy baseball season.
Today, we take a look at some early rankings for the first baseman.
Keep in mind players such as Posey, Santana and Mauer qualify for first base.
| First Baseman | ESPN | Roto Champ | Fantasy Alarm | Roto Analysis | Average |
|---|---|---|---|---|---|
| Albert Pujols (LAA) | 1 | 3 | 1 | 1 | 1.5 |
| Joey Votto (CIN) | 2 | 2 | 2 | 2 | 2 |
| Prince Fielder (DET) | 3 | 1 | 3 | 3 | 2.5 |
| Edwin Encarnacion (TOR) | 4 | 4 | 5 | 4 | 4.25 |
| Billy Butler (KC) | 6 | 5 | 6 | 6 | 5.75 |
| Buster Posey (SF) | 5 | 6 | 8 | 5 | 6 |
| Paul Goldschmidt (ARI) | 10 | 11 | 4 | 9 | 8.5 |
| Adrian Gonzalez (LAD) | 7 | 12 | 7 | 10 | 9 |
| Freddie Freeman (ATL) | 11 | 7 | 11 | 7 | 9 |
| Mark Teixeira (NYY) | 8 | 10 | 13 | 12 | 10.75 |
| Allen Craig (STL) | 9 | 12 | 14 | 11 | 11.5 |
| Paul Konerko (CHW) | 18 | 9 | 12 | 8 | 11.75 |
| Anthony Rizzo (CHC) | 17 | 8 | 10 | 21 | 14 |
| Mark Trumbo (LAA) | 13 | 21 | 9 | 17 | 15 |
| Joe Mauer (MIN) | 12 | 18 | 23 | 14 | 16.75 |
| Ike Davis (NYM) | 15 | 16 | 20 | 18 | 17.25 |
| Adam LaRoche (WAS) | 20 | 20 | 17 | 13 | 17.5 |
| Eric Hosmer (KC) | 22 | 19 | 15 | 15 | 17.75 |
| Carlos Santana (CLE) | 14 | 17 | 25 | 20 | 19 |
| Ryan Howard (PHI) | 16 | 25 | 21 | 22 | 21 |
| Nick Swisher (CLE | 23 | 26 | 18 | 23 | 22.5 |
| Chris Davis (BAL) | 21 | 29 | 19 | 24 | 23.25 |
| Mike Napoli (BOS) | 28 | 15 | 30 | 26 | 24.75 |
| Kendrys Morales (SEA) | 24 | 24 | 24 | 28 | 25 |
| Adam Dunn (CHW) | 29 | 28 | 16 | 27 | 25 |
| Michael Young (PHI) | 30 | 23 | 27 | 31 | 27.75 |
| Justin Morneau (MIN) | 31 | 34 | 28 | 19 | 28 |
| Todd Frazier (CIN) | 27 | 30 | 31 | 30 | 29.5 |
| Lance Berkman (TEX) | 25 | 32 | 36 | 29 | 30.5 |
| Kevin Youkilis (NYY) | 26 | 38 | 39 | 25 | 32 |

No comments:
Post a Comment