Well, here we go!
I made a promise the blog would soon turn to a fantasy blog, and after a few weeks off, it is finally here.
I know most fantasy baseball sites are still not up (Yahoo!) but some deadlines set by commissioners for keeper players are just around the corner.
Since it's never too early in the off-season to talk fantasy, we start out composite series with a look at the catchers.
Here's where they rank going into 2013.
| Catchers | ESPN | Roto Champ | Fantasy Alarm | Roto Analysis | Average |
|---|---|---|---|---|---|
| Buster Posey (SF) | 1 | 1 | 1 | 1 | 1 |
| Yadier Molina (STL) | 2 | 3 | 4 | 2 | 2.75 |
| Joe Mauer (MIN) | 4 | 5 | 3 | 3 | 3.75 |
| Carlos Santana (CLE) | 5 | 4 | 2 | 4 | 3.75 |
| Matt Wieters (BAL) | 3 | 6 | 7 | 5 | 5.25 |
| Mike Napoli (BOS) | 9 | 2 | 5 | 13 | 7.25 |
| Wilin Rosario (COL) | 8 | 7 | 9 | 7 | 7.75 |
| Miguel Montero (ARI) | 7 | 8 | 8 | 10 | 8.25 |
| Salvador Perez (KC) | 11 | 16 | 11 | 6 | 11 |
| Brian McCann (ATL) | 15 | 10 | 10 | 11 | 11.5 |
| Jesus Montero (SEA) | 10 | 11 | 12 | 14 | 11.75 |
| Jonathan Lecroy (MIL) | 12 | 9 | 13 | 15 | 12.25 |
| A.J. Pierzynski (TEX) | 13 | 17 | 15 | 9 | 13.5 |
| Victor Martinez (DET) | 7 | 35 | 6 | 8 | 14 |
| Carlos Ruiz (PHI) | 14 | 12 | 21 | 12 | 14.75 |
| Ryan Doumit (MIN) | 16 | 14 | 14 | 16 | 15 |
| Alex Avila (DET) | 19 | 18 | 16 | 19 | 18 |
| Jarrod Saltalamacchia (BOS) | 17 | 20 | 18 | 20 | 18.75 |
| J.P. Arencibia (TOR) | 18 | 22 | 17 | 23 | 20 |
| John Jaso (OAK) | 22 | 15 | 24 | 21 | 20.5 |
| Russell Martin (PIT) | 20 | 13 | 19 | 22 | 22 |
| A.J. Ellis (LAD) | 21 | 26 | 25 | 17 | 22.25 |
| Yasmani Grandal (SD) | 24 | 24 | 31 | 18 | 24.25 |
| Wilson Ramos (WAS) | 31 | 21 | 20 | 26 | 24.5 |
| Chris Iannetta (LAA) | 25 | 25 | 22 | 28 | 25 |
NOTE:
Sites like CBS or Yahoo were not used in this chart, as it is a little early yet for their rankings.

No comments:
Post a Comment