The World Series is still ten months away, but that hasn't stopped us from watching the lines move after all the off-season activity in Major League Baseball.
Since the Winter Meetings took place from December 3rd through the 6th, we've seen:
James Loney go to the Rays
Geovany Soto go back to the Rangers
Jason Marquis go back to the Padres
Mike Napoli sign with the Red Sox (maybe??)
Angel Pagan stay in San Fran
Shane Victorino go to Boston
Dan Haren to Washington
Joakim Soria sign with Texas
Marco Scutaro re-sign with the Giants
Jeff Keppinger go to the White Sox
Jason Bay head to Seattle
Sean Burnett leave Washington for the Angels
Joe Blanton sign for two years in LA (Angels)
Koji Uehara sign in Boston
Brandon McCarthy goes to Arizona
Mark Reynolds leave Baltimore for Cleveland (wait, what?)
Zack Greinke get paid!!!!with the Dodgers
Kevin Correia did too, only $137 million less than Greinke
Andres Torres go back to San Fran
Josh Hamilton shocks everyone, signing with the Angels
Ryan Dempster signs with Boston
Ichiro goes back to the Yankees
Ty Wigginton is off to St. Louis...and
Anibal Sanchez stiffs the Cubs to back to the Tigers
List courtesy of theScore's MLB off-season tracker
So what does this all mean for the odds?
Take a look! (via: bet365)
| Teams | On December 2nd | On December 14th |
|---|---|---|
| Cincinnati Reds | 15/2 odds | 15/2 odds |
| Washington Nationals | 8-1 odds | 15/2 odds |
| Toronto Blue Jays | 8-1 odds | 8/1 odds |
| Texas Rangers | 17/2 odds | 10/1 odds |
| LA Dodgers | 10/1 odds | 15/2 odds |
| Detroit Tigers | 10/1 odds | 10/1 odds |
| Oakland Athletics | 11/1 odds | 16/1 odds |
| LA Angels | 11/1 odds | 8/1 odds |
| NY Yankees | 11/1 odds | 12/1 odds |
| San Francisco Giants | 12/1 odds | 14/1 odds |
| Atlanta Braves | 15/1 odds | 16/1 odds |
| Philadelphia Phillies | 16/1 odds | 16/1 odds |
| St. Louis Cardinals | 20/1 odds | 22/1 odds |
| Tampa Bay Rays | 20/1 odds | 21/1 odds |
| Milwaukee Brewers | 33/1 odds | 33/1 odds |
| Chicago White Sox | 33/1 odds | 35/1 odds |
| Boston Red Sox | 33/1 odds | 21/1 odds |
| Baltimore Orioles | 35/1 odds | 40/1 odds |
| Pittsburgh Pirates | 40/1 odds | 40/1 odds |
| Arizona Diamondbacks | 40/1 odds | 40/1 odds |
| Seattle Mariners | 66/1 odds | 75/1 odds |
| NY Mets | 66/1 odds | 66/1 odds |
| San Diego Padres | 66/1 odds | 80/1 odds |
| Miami Marlins | 75/1 odds | 75/1 odds |
| KC Royals | 80/1 odds | 45/1 odds |
| Cleveland Indians | 80/1 odds | 80/1 odds |
| Minnesota Twins | 100/1 odds | 125/1 odds |
| Colorado Rockies | 100/1 odds | 125/1 odds |
| Chicago Cubs | 100/1 odds | 100/1 odds |
| Houston Astros | 200/1 odds | 250/1 odds |

No comments:
Post a Comment